Upcoming Performances
DAY | DATE | TIME | NAME | ADDRESS |
---|---|---|---|---|
3rd Friday | 12/20/24 | 6:00pm | The Wellington Senior Residence | 4522 South 1300 East, Salt Lake City, UT 84117 |
(Saturday) | 12/21/24 | 3:30pm | Fairfield Village of Layton | 1205 North Fairfield Road, Layton, UT 84041 |
4th Monday | 12/23/24 | 2:00pm | Summit Senior Living | 5524 West 6200 South, Kearns, UT 84118 |
4th Tuesday | 12/24/24 | 3:00pm | Spring Gardens of Midvale | 6968 South 700 West, Midvale, UT 84047 |
4th Thursday | 12/26/24 | 2:30pm | River Meadows Senior Living Center | 137 East Red Pine Drive, Alpine, UT 84004 |
(Thursday) | 12/26/24 | 7:00pm | Sagewood at Daybreak(From 12/12/2024) | 11289 South Oakmond Road, South Jordan, UT 84095 |
4th Friday | 12/27/24 | 3:00pm | Spring Gardens of Holladay | 2728 East 3900 South, Holladay, UT 84124 |
(Monday) | 12/30/24 | 2:30pm | Rocky Mountain Hunter Hollow | 4090 West Pioneer Parkway, West Valley City, UT 84120 |
DAY | DATE | TIME | NAME | ADDRESS |
---|---|---|---|---|
2nd Wednesday | 1/8/25 | | | |
2nd Thursday | 1/9/25 | 2:30pm | Legacy House of South Jordan | 1517 West Temple Lane, South Jordan, UT 84095 |
2nd Thursday | 1/9/25 | 7:00pm | Sagewood at Daybreak Independent Living | 11289 South Oakmond Road, South Jordan, UT 84095 |
2nd Friday | 1/10/25 | 11:30am | Kearns Senior Center | 4851 West 4715 South, Kearns, UT 84118 |
2nd Friday | 1/10/25 | 3:00pm | Valencia at Willow Creek | 8325 South Highland Drive, Sandy, UT 84093 |
2nd Monday | 1/13/25 | 10:30am | BeeHive Homes of South Jordan | 3430 West 11400 South, South Jordan, UT 84095 |
2nd Monday | 1/13/25 | 2:30pm | Legacy Village of Taylorsville (Rehab / MC) | 3251 West 5400 South, Salt Lake City, UT 84118 |
2nd Tuesday | 1/14/25 | 11:00am | Sandy Senior Center | 9310 South 1300 East, Sandy, UT 84094 |
2nd Tuesday | 1/14/25 | 2:00pm | BeeHive Homes of American Fork South | 164 West 200 South, American Fork, UT 84003 |
3rd Wednesday | 1/15/25 | 3:00pm | Spring Gardens of Draper | 1393 East Pioneer Road, Draper, UT 84020 |
3rd Thursday | 1/16/25 | 2:30pm | Truewood by Merrill, Cottonwood Heights | 7235 South Union Park Ave, Cottonwood Heights, UT 84047 |
3rd Thursday | 1/16/25 | 6:00pm | Beacon Crest at Holladay | 5941 South Holladay Blvd., Salt Lake City, UT 84121 |
3rd Friday | 1/17/25 | 3:00pm | The Abbington, Murray | 5377 South State Street, Murray, UT 84107 |
3rd Friday | 1/17/25 | 6:00pm | The Wellington Senior Residence | 4522 South 1300 East, Salt Lake City, UT 84117 |
3rd Monday | 1/20/25 | 3:00pm | Sunrise Assisted Living - Holladay | 4650 South Highland Drive, Salt Lake City, UT 84117 |
3rd Tuesday | 1/21/25 | 10:00am | Cedarwood at Sandy | 10970 South 700 East, Sandy, UT 84070 |
3rd Tuesday | 1/21/25 | 2:00pm | Valencia at Draper | 11631 South 700 East, Draper, UT 84020 |
4th Wednesday | 1/22/25 | 2:30pm | Rocky Mountain Hunter Hollow | 4090 West Pioneer Parkway, West Valley City, UT 84120 |
4th Thursday | 1/23/25 | |||
4th Friday | 1/24/25 | 3:00pm | Spring Gardens of Holladay | 2728 East 3900 South, Holladay, UT 84124 |
4th Monday | 1/27/25 | 2:00pm | Summit Senior Living | 5524 West 6200 South, Kearns, UT 84118 |
4th Tuesday | 1/28/25 | 3:00pm | Spring Gardens of Midvale | 6968 South 700 West, Midvale, UT 84047 |
DAY | DATE | TIME | NAME | ADDRESS |
---|---|---|---|---|
2nd Monday | 2/10/25 | 10:30am | BeeHive Homes of South Jordan | 3430 West 11400 South, South Jordan, UT 84095 |
2nd Monday | 2/10/25 | 2:30pm | Legacy Village of Taylorsville (Rehab / MC) | 3251 West 5400 South, Salt Lake City, UT 84118 |
2nd Tuesday | 2/11/25 | 2:00pm | BeeHive Homes of American Fork South | 164 West 200 South, American Fork, UT 84003 |
2nd Wednesday | 2/12/25 | 2:30pm | Legacy House of Taylorsville | 6302 South Gold Medal Drive, Taylorsville, UT 84129 |
2nd Wednesday | 2/12/25 | 6:30pm | Fairfield Village of Layton | 1205 North Fairfield Road, Layton, UT 84041 |
2nd Thursday | 2/13/25 | 2:30pm | Legacy House of South Jordan | 1517 West Temple Lane, South Jordan, UT 84095 |
2nd Thursday | 2/13/25 | 7:00pm | Sagewood at Daybreak Independent Living | 11289 South Oakmond Road, South Jordan, UT 84095 |
2nd Friday | 2/14/25 | 11:30am | Kearns Senior Center | 4851 West 4715 South, Kearns, UT 84118 |
2nd Friday | 2/14/25 | 3:00pm | Valencia at Willow Creek | 8325 South Highland Drive, Sandy, UT 84093 |
3rd Monday | 2/17/25 | 2:00pm | Solista Orem by Cogir | 325 West Center Street, Orem, UT 84057 |
3rd Tuesday | 2/18/25 | 10:00am | Cedarwood at Sandy | 10970 South 700 East, Sandy, UT 84070 |
3rd Tuesday | 2/18/25 | 2:00pm | Valencia at Draper | 11631 South 700 East, Draper, UT 84020 |
3rd Wednesday | 2/19/25 | 3:00pm | Spring Gardens of Draper | 1393 East Pioneer Road, Draper, UT 84020 |
3rd Wednesday | 2/19/25 | 6:30pm | Spring Gardens of Lindon | 815 West 700 North, Lindon, UT 84042 |
3rd Thursday | 2/20/25 | 2:30pm | Truewood by Merrill, Cottonwood Heights | 7235 South Union Park Ave, Cottonwood Heights, UT 84047 |
3rd Thursday | 2/20/25 | 6:00pm | Beacon Crest at Draper | 591 East Pioneer Road, Draper, UT 84020 |
3rd Friday | 2/21/25 | 3:00pm | The Abbington, Murray | 5377 South State Street, Murray, UT 84107 |
3rd Friday | 2/21/25 | 6:00pm | The Wellington Senior Residence | 4522 South 1300 East, Salt Lake City, UT 84117 |
4th Monday | 2/24/25 | 2:00pm | Summit Senior Living | 5524 West 6200 South, Kearns, UT 84118 |
4th Tuesday | 2/25/25 | 3:00pm | Spring Gardens of Midvale | 6968 South 700 West, Midvale, UT 84047 |
4th Wednesday | 2/26/25 | 2:30pm | Rocky Mountain Hunter Hollow | 4090 West Pioneer Parkway, West Valley City, UT 84120 |
4th Thursday | 2/27/25 | 2:30pm | River Meadows Senior Living Center | 137 East Red Pine Drive, Alpine, UT 84004 |
4th Friday | 2/28/25 | 3:00pm | Spring Gardens of Holladay | 2728 East 3900 South, Holladay, UT 84124 |
DAY | DATE | TIME | NAME | ADDRESS |
---|---|---|---|---|
2nd Monday | 3/10/25 | 10:30am | BeeHive Homes of South Jordan | 3430 West 11400 South, South Jordan, UT 84095 |
2nd Monday | 3/10/25 | 2:30pm | Legacy Village of Taylorsville (Rehab / MC) | 3251 West 5400 South, Salt Lake City, UT 84118 |
2nd Tuesday | 3/11/25 | 11:00am | Sandy Senior Center | 9310 South 1300 East, Sandy, UT 84094 |
2nd Tuesday | 3/11/25 | 2:00pm | BeeHive Homes of American Fork South | 164 West 200 South, American Fork, UT 84003 |
2nd Wednesday | 3/12/25 | | | |
2nd Thursday | 3/13/25 | 2:30pm | Legacy House of South Jordan | 1517 West Temple Lane, South Jordan, UT 84095 |
2nd Thursday | 3/13/25 | 7:00pm | Sagewood at Daybreak Independent Living | 11289 South Oakmond Road, South Jordan, UT 84095 |
2nd Friday | 3/14/25 | 11:30am | Kearns Senior Center | 4851 West 4715 South, Kearns, UT 84118 |
2nd Friday | 3/14/25 | 3:00pm | Valencia at Willow Creek | 8325 South Highland Drive, Sandy, UT 84093 |
3rd Monday | 3/17/25 | 3:00pm | Sunrise Assisted Living - Holladay | 4650 South Highland Drive, Salt Lake City, UT 84117 |
3rd Tuesday | 3/18/25 | 10:00am | Cedarwood at Sandy | 10970 South 700 East, Sandy, UT 84070 |
3rd Tuesday | 3/18/25 | 2:00pm | Valencia at Draper | 11631 South 700 East, Draper, UT 84020 |
3rd Wednesday | 3/19/25 | 3:00pm | Spring Gardens of Draper | 1393 East Pioneer Road, Draper, UT 84020 |
3rd Thursday | 3/20/25 | 2:30pm | Truewood by Merrill, Cottonwood Heights | 7235 South Union Park Ave, Cottonwood Heights, UT 84047 |
3rd Thursday | 3/20/25 | 6:00pm | Beacon Crest at Holladay | 5941 South Holladay Blvd., Salt Lake City, UT 84121 |
3rd Friday | 3/21/25 | 3:00pm | The Abbington, Murray | 5377 South State Street, Murray, UT 84107 |
3rd Friday | 3/21/25 | 6:00pm | The Wellington Senior Residence | 4522 South 1300 East, Salt Lake City, UT 84117 |
4th Monday | 3/24/25 | 2:00pm | Summit Senior Living | 5524 West 6200 South, Kearns, UT 84118 |
4th Tuesday | 3/25/25 | 3:00pm | Spring Gardens of Midvale | 6968 South 700 West, Midvale, UT 84047 |
4th Wednesday | 3/26/25 | 2:30pm | Rocky Mountain Hunter Hollow | 4090 West Pioneer Parkway, West Valley City, UT 84120 |
4th Thursday | 3/27/25 | |||
4th Friday | 3/28/25 | 3:00pm | Spring Gardens of Holladay | 2728 East 3900 South, Holladay, UT 84124 |
DAY | DATE | TIME | NAME | ADDRESS |
---|---|---|---|---|
2nd Tuesday | 4/8/25 | 2:00pm | BeeHive Homes of American Fork South | 164 West 200 South, American Fork, UT 84003 |
2nd Wednesday | 4/9/25 | 2:30pm | Legacy House of Taylorsville | 6302 South Gold Medal Drive, Taylorsville, UT 84129 |
2nd Wednesday | 4/9/25 | 6:30pm | Fairfield Village of Layton | 1205 North Fairfield Road, Layton, UT 84041 |
2nd Thursday | 4/10/25 | 2:30pm | Legacy House of South Jordan | 1517 West Temple Lane, South Jordan, UT 84095 |
2nd Thursday | 4/10/25 | 7:00pm | Sagewood at Daybreak Independent Living | 11289 South Oakmond Road, South Jordan, UT 84095 |
2nd Friday | 4/11/25 | 11:30am | Kearns Senior Center | 4851 West 4715 South, Kearns, UT 84118 |
2nd Friday | 4/11/25 | 3:00pm | Valencia at Willow Creek | 8325 South Highland Drive, Sandy, UT 84093 |
2nd Monday | 4/14/25 | 10:30am | BeeHive Homes of South Jordan | 3430 West 11400 South, South Jordan, UT 84095 |
2nd Monday | 4/14/25 | 2:30pm | Legacy Village of Taylorsville (Rehab / MC) | 3251 West 5400 South, Salt Lake City, UT 84118 |
3rd Tuesday | 4/15/25 | 10:00am | Cedarwood at Sandy | 10970 South 700 East, Sandy, UT 84070 |
3rd Tuesday | 4/15/25 | 2:00pm | Valencia at Draper | 11631 South 700 East, Draper, UT 84020 |
3rd Wednesday | 4/16/25 | 3:00pm | Spring Gardens of Draper | 1393 East Pioneer Road, Draper, UT 84020 |
3rd Wednesday | 4/16/25 | 6:30pm | Spring Gardens of Lindon | 815 West 700 North, Lindon, UT 84042 |
3rd Thursday | 4/17/25 | 2:30pm | Truewood by Merrill, Cottonwood Heights | 7235 South Union Park Ave, Cottonwood Heights, UT 84047 |
3rd Thursday | 4/17/25 | 6:00pm | Beacon Crest at Draper | 591 East Pioneer Road, Draper, UT 84020 |
3rd Friday | 4/18/25 | 3:00pm | The Abbington, Murray | 5377 South State Street, Murray, UT 84107 |
3rd Friday | 4/18/25 | 6:00pm | The Wellington Senior Residence | 4522 South 1300 East, Salt Lake City, UT 84117 |
3rd Monday | 4/21/25 | 2:00pm | Solista Orem by Cogir | 325 West Center Street, Orem, UT 84057 |
4th Tuesday | 4/22/25 | 3:00pm | Spring Gardens of Midvale | 6968 South 700 West, Midvale, UT 84047 |
4th Wednesday | 4/23/25 | 2:30pm | Rocky Mountain Hunter Hollow | 4090 West Pioneer Parkway, West Valley City, UT 84120 |
4th Thursday | 4/24/25 | 2:30pm | River Meadows Senior Living Center | 137 East Red Pine Drive, Alpine, UT 84004 |
4th Friday | 4/25/25 | 3:00pm | Spring Gardens of Holladay | 2728 East 3900 South, Holladay, UT 84124 |
4th Monday | 4/28/25 | 2:00pm | Summit Senior Living | 5524 West 6200 South, Kearns, UT 84118 |
DAY | DATE | TIME | NAME | ADDRESS |
---|---|---|---|---|
2nd Thursday | 5/8/25 | 2:30pm | Legacy House of South Jordan | 1517 West Temple Lane, South Jordan, UT 84095 |
2nd Thursday | 5/8/25 | 7:00pm | Sagewood at Daybreak Independent Living | 11289 South Oakmond Road, South Jordan, UT 84095 |
2nd Friday | 5/9/25 | 11:30am | Kearns Senior Center | 4851 West 4715 South, Kearns, UT 84118 |
2nd Friday | 5/9/25 | 3:00pm | Valencia at Willow Creek | 8325 South Highland Drive, Sandy, UT 84093 |
2nd Monday | 5/12/25 | 10:30am | BeeHive Homes of South Jordan | 3430 West 11400 South, South Jordan, UT 84095 |
2nd Monday | 5/12/25 | 2:30pm | Legacy Village of Taylorsville (Rehab / MC) | 3251 West 5400 South, Salt Lake City, UT 84118 |
2nd Tuesday | 5/13/25 | 11:00am | Sandy Senior Center | 9310 South 1300 East, Sandy, UT 84094 |
2nd Tuesday | 5/13/25 | 2:00pm | BeeHive Homes of American Fork South | 164 West 200 South, American Fork, UT 84003 |
2nd Wednesday | 5/14/25 | | | |
3rd Thursday | 5/15/25 | 2:30pm | Truewood by Merrill, Cottonwood Heights | 7235 South Union Park Ave, Cottonwood Heights, UT 84047 |
3rd Thursday | 5/15/25 | 6:00pm | Beacon Crest at Holladay | 5941 South Holladay Blvd., Salt Lake City, UT 84121 |
3rd Friday | 5/16/25 | 3:00pm | The Abbington, Murray | 5377 South State Street, Murray, UT 84107 |
3rd Friday | 5/16/25 | 6:00pm | The Wellington Senior Residence | 4522 South 1300 East, Salt Lake City, UT 84117 |
3rd Monday | 5/19/25 | 3:00pm | Sunrise Assisted Living - Holladay | 4650 South Highland Drive, Salt Lake City, UT 84117 |
3rd Tuesday | 5/20/25 | 10:00am | Cedarwood at Sandy | 10970 South 700 East, Sandy, UT 84070 |
3rd Tuesday | 5/20/25 | 2:00pm | Valencia at Draper | 11631 South 700 East, Draper, UT 84020 |
3rd Wednesday | 5/21/25 | 3:00pm | Spring Gardens of Draper | 1393 East Pioneer Road, Draper, UT 84020 |
4th Thursday | 5/22/25 | |||
4th Friday | 5/23/25 | 3:00pm | Spring Gardens of Holladay | 2728 East 3900 South, Holladay, UT 84124 |
4th Monday | 5/26/25 | 2:00pm | Summit Senior Living | 5524 West 6200 South, Kearns, UT 84118 |
4th Tuesday | 5/27/25 | 3:00pm | Spring Gardens of Midvale | 6968 South 700 West, Midvale, UT 84047 |
4th Wednesday | 5/28/25 | 2:30pm | Rocky Mountain Hunter Hollow | 4090 West Pioneer Parkway, West Valley City, UT 84120 |
DAY | DATE | TIME | NAME | ADDRESS |
---|---|---|---|---|
2nd Monday | 6/9/25 | 10:30am | BeeHive Homes of South Jordan | 3430 West 11400 South, South Jordan, UT 84095 |
2nd Monday | 6/9/25 | 2:30pm | Legacy Village of Taylorsville (Rehab / MC) | 3251 West 5400 South, Salt Lake City, UT 84118 |
2nd Tuesday | 6/10/25 | 2:00pm | BeeHive Homes of American Fork South | 164 West 200 South, American Fork, UT 84003 |
2nd Wednesday | 6/11/25 | 2:30pm | Legacy House of Taylorsville | 6302 South Gold Medal Drive, Taylorsville, UT 84129 |
2nd Wednesday | 6/11/25 | 6:30pm | Fairfield Village of Layton | 1205 North Fairfield Road, Layton, UT 84041 |
2nd Thursday | 6/12/25 | 2:30pm | Legacy House of South Jordan | 1517 West Temple Lane, South Jordan, UT 84095 |
2nd Thursday | 6/12/25 | 7:00pm | Sagewood at Daybreak Independent Living | 11289 South Oakmond Road, South Jordan, UT 84095 |
2nd Friday | 6/13/25 | 11:30am | Kearns Senior Center | 4851 West 4715 South, Kearns, UT 84118 |
2nd Friday | 6/13/25 | 3:00pm | Valencia at Willow Creek | 8325 South Highland Drive, Sandy, UT 84093 |
3rd Monday | 6/16/25 | 2:00pm | Solista Orem by Cogir | 325 West Center Street, Orem, UT 84057 |
3rd Tuesday | 6/17/25 | 10:00am | Cedarwood at Sandy | 10970 South 700 East, Sandy, UT 84070 |
3rd Tuesday | 6/17/25 | 2:00pm | Valencia at Draper | 11631 South 700 East, Draper, UT 84020 |
3rd Wednesday | 6/18/25 | 3:00pm | Spring Gardens of Draper | 1393 East Pioneer Road, Draper, UT 84020 |
3rd Wednesday | 6/18/25 | 6:30pm | Spring Gardens of Lindon | 815 West 700 North, Lindon, UT 84042 |
3rd Thursday | 6/19/25 | 2:30pm | Truewood by Merrill, Cottonwood Heights | 7235 South Union Park Ave, Cottonwood Heights, UT 84047 |
3rd Thursday | 6/19/25 | 6:00pm | Beacon Crest at Draper | 591 East Pioneer Road, Draper, UT 84020 |
3rd Friday | 6/20/25 | 3:00pm | The Abbington, Murray | 5377 South State Street, Murray, UT 84107 |
3rd Friday | 6/20/25 | 6:00pm | The Wellington Senior Residence | 4522 South 1300 East, Salt Lake City, UT 84117 |
4th Monday | 6/23/25 | 2:00pm | Summit Senior Living | 5524 West 6200 South, Kearns, UT 84118 |
4th Tuesday | 6/24/25 | 3:00pm | Spring Gardens of Midvale | 6968 South 700 West, Midvale, UT 84047 |
4th Wednesday | 6/25/25 | 2:30pm | Rocky Mountain Hunter Hollow | 4090 West Pioneer Parkway, West Valley City, UT 84120 |
4th Thursday | 6/26/25 | 2:30pm | River Meadows Senior Living Center | 137 East Red Pine Drive, Alpine, UT 84004 |
4th Friday | 6/27/25 | 3:00pm | Spring Gardens of Holladay | 2728 East 3900 South, Holladay, UT 84124 |
DAY | DATE | TIME | NAME | ADDRESS |
---|---|---|---|---|
2nd Tuesday | 7/8/25 | 11:00am | Sandy Senior Center | 9310 South 1300 East, Sandy, UT 84094 |
2nd Tuesday | 7/8/25 | 2:00pm | BeeHive Homes of American Fork South | 164 West 200 South, American Fork, UT 84003 |
2nd Wednesday | 7/9/25 | | | |
2nd Thursday | 7/10/25 | 2:30pm | Legacy House of South Jordan | 1517 West Temple Lane, South Jordan, UT 84095 |
2nd Thursday | 7/10/25 | 7:00pm | Sagewood at Daybreak Independent Living | 11289 South Oakmond Road, South Jordan, UT 84095 |
2nd Friday | 7/11/25 | 11:30am | Kearns Senior Center | 4851 West 4715 South, Kearns, UT 84118 |
2nd Friday | 7/11/25 | 3:00pm | Valencia at Willow Creek | 8325 South Highland Drive, Sandy, UT 84093 |
2nd Monday | 7/14/25 | 10:30am | BeeHive Homes of South Jordan | 3430 West 11400 South, South Jordan, UT 84095 |
2nd Monday | 7/14/25 | 2:30pm | Legacy Village of Taylorsville (Rehab / MC) | 3251 West 5400 South, Salt Lake City, UT 84118 |
3rd Tuesday | 7/15/25 | 10:00am | Cedarwood at Sandy | 10970 South 700 East, Sandy, UT 84070 |
3rd Tuesday | 7/15/25 | 2:00pm | Valencia at Draper | 11631 South 700 East, Draper, UT 84020 |
3rd Wednesday | 7/16/25 | 3:00pm | Spring Gardens of Draper | 1393 East Pioneer Road, Draper, UT 84020 |
3rd Thursday | 7/17/25 | 2:30pm | Truewood by Merrill, Cottonwood Heights | 7235 South Union Park Ave, Cottonwood Heights, UT 84047 |
3rd Thursday | 7/17/25 | 6:00pm | Beacon Crest at Holladay | 5941 South Holladay Blvd., Salt Lake City, UT 84121 |
3rd Friday | 7/18/25 | 3:00pm | The Abbington, Murray | 5377 South State Street, Murray, UT 84107 |
3rd Friday | 7/18/25 | 6:00pm | The Wellington Senior Residence | 4522 South 1300 East, Salt Lake City, UT 84117 |
3rd Monday | 7/21/25 | 3:00pm | Sunrise Assisted Living - Holladay | 4650 South Highland Drive, Salt Lake City, UT 84117 |
4th Tuesday | 7/22/25 | 3:00pm | Spring Gardens of Midvale | 6968 South 700 West, Midvale, UT 84047 |
4th Wednesday | 7/23/25 | 2:30pm | Rocky Mountain Hunter Hollow | 4090 West Pioneer Parkway, West Valley City, UT 84120 |
4th Thursday | 7/24/25 | |||
4th Friday | 7/25/25 | 3:00pm | Spring Gardens of Holladay | 2728 East 3900 South, Holladay, UT 84124 |
4th Monday | 7/28/25 | 2:00pm | Summit Senior Living | 5524 West 6200 South, Kearns, UT 84118 |
DAY | DATE | TIME | NAME | ADDRESS |
---|---|---|---|---|
2nd Friday | 8/8/25 | 11:30am | Kearns Senior Center | 4851 West 4715 South, Kearns, UT 84118 |
2nd Friday | 8/8/25 | 3:00pm | Valencia at Willow Creek | 8325 South Highland Drive, Sandy, UT 84093 |
2nd Monday | 8/11/25 | 10:30am | BeeHive Homes of South Jordan | 3430 West 11400 South, South Jordan, UT 84095 |
2nd Monday | 8/11/25 | 2:30pm | Legacy Village of Taylorsville (Rehab / MC) | 3251 West 5400 South, Salt Lake City, UT 84118 |
2nd Tuesday | 8/12/25 | 2:00pm | BeeHive Homes of American Fork South | 164 West 200 South, American Fork, UT 84003 |
2nd Wednesday | 8/13/25 | 2:30pm | Legacy House of Taylorsville | 6302 South Gold Medal Drive, Taylorsville, UT 84129 |
2nd Wednesday | 8/13/25 | 6:30pm | Fairfield Village of Layton | 1205 North Fairfield Road, Layton, UT 84041 |
2nd Thursday | 8/14/25 | 2:30pm | Legacy House of South Jordan | 1517 West Temple Lane, South Jordan, UT 84095 |
2nd Thursday | 8/14/25 | 7:00pm | Sagewood at Daybreak Independent Living | 11289 South Oakmond Road, South Jordan, UT 84095 |
3rd Friday | 8/15/25 | 3:00pm | The Abbington, Murray | 5377 South State Street, Murray, UT 84107 |
3rd Friday | 8/15/25 | 6:00pm | The Wellington Senior Residence | 4522 South 1300 East, Salt Lake City, UT 84117 |
3rd Monday | 8/18/25 | 2:00pm | Solista Orem by Cogir | 325 West Center Street, Orem, UT 84057 |
3rd Tuesday | 8/19/25 | 10:00am | Cedarwood at Sandy | 10970 South 700 East, Sandy, UT 84070 |
3rd Tuesday | 8/19/25 | 2:00pm | Valencia at Draper | 11631 South 700 East, Draper, UT 84020 |
3rd Wednesday | 8/20/25 | 3:00pm | Spring Gardens of Draper | 1393 East Pioneer Road, Draper, UT 84020 |
3rd Wednesday | 8/20/25 | 6:30pm | Spring Gardens of Lindon | 815 West 700 North, Lindon, UT 84042 |
3rd Thursday | 8/21/25 | 2:30pm | Truewood by Merrill, Cottonwood Heights | 7235 South Union Park Ave, Cottonwood Heights, UT 84047 |
3rd Thursday | 8/21/25 | 6:00pm | Beacon Crest at Draper | 591 East Pioneer Road, Draper, UT 84020 |
4th Friday | 8/22/25 | 3:00pm | Spring Gardens of Holladay | 2728 East 3900 South, Holladay, UT 84124 |
4th Monday | 8/25/25 | 2:00pm | Summit Senior Living | 5524 West 6200 South, Kearns, UT 84118 |
4th Tuesday | 8/26/25 | 3:00pm | Spring Gardens of Midvale | 6968 South 700 West, Midvale, UT 84047 |
4th Wednesday | 8/27/25 | 2:30pm | Rocky Mountain Hunter Hollow | 4090 West Pioneer Parkway, West Valley City, UT 84120 |
4th Thursday | 8/28/25 | 2:30pm | River Meadows Senior Living Center | 137 East Red Pine Drive, Alpine, UT 84004 |
DAY | DATE | TIME | NAME | ADDRESS |
---|---|---|---|---|
2nd Monday | 9/8/25 | 10:30am | BeeHive Homes of South Jordan | 3430 West 11400 South, South Jordan, UT 84095 |
2nd Monday | 9/8/25 | 2:30pm | Legacy Village of Taylorsville (Rehab / MC) | 3251 West 5400 South, Salt Lake City, UT 84118 |
2nd Tuesday | 9/9/25 | 11:00am | Sandy Senior Center | 9310 South 1300 East, Sandy, UT 84094 |
2nd Tuesday | 9/9/25 | 2:00pm | BeeHive Homes of American Fork South | 164 West 200 South, American Fork, UT 84003 |
2nd Wednesday | 9/10/25 | | | |
2nd Thursday | 9/11/25 | 2:30pm | Legacy House of South Jordan | 1517 West Temple Lane, South Jordan, UT 84095 |
2nd Thursday | 9/11/25 | 7:00pm | Sagewood at Daybreak Independent Living | 11289 South Oakmond Road, South Jordan, UT 84095 |
2nd Friday | 9/12/25 | 11:30am | Kearns Senior Center | 4851 West 4715 South, Kearns, UT 84118 |
2nd Friday | 9/12/25 | 3:00pm | Valencia at Willow Creek | 8325 South Highland Drive, Sandy, UT 84093 |
3rd Monday | 9/15/25 | 3:00pm | Sunrise Assisted Living - Holladay | 4650 South Highland Drive, Salt Lake City, UT 84117 |
3rd Tuesday | 9/16/25 | 10:00am | Cedarwood at Sandy | 10970 South 700 East, Sandy, UT 84070 |
3rd Tuesday | 9/16/25 | 2:00pm | Valencia at Draper | 11631 South 700 East, Draper, UT 84020 |
3rd Wednesday | 9/17/25 | 3:00pm | Spring Gardens of Draper | 1393 East Pioneer Road, Draper, UT 84020 |
3rd Thursday | 9/18/25 | 2:30pm | Truewood by Merrill, Cottonwood Heights | 7235 South Union Park Ave, Cottonwood Heights, UT 84047 |
3rd Thursday | 9/18/25 | 6:00pm | Beacon Crest at Holladay | 5941 South Holladay Blvd., Salt Lake City, UT 84121 |
3rd Friday | 9/19/25 | 3:00pm | The Abbington, Murray | 5377 South State Street, Murray, UT 84107 |
3rd Friday | 9/19/25 | 6:00pm | The Wellington Senior Residence | 4522 South 1300 East, Salt Lake City, UT 84117 |
4th Monday | 9/22/25 | 2:00pm | Summit Senior Living | 5524 West 6200 South, Kearns, UT 84118 |
4th Tuesday | 9/23/25 | 3:00pm | Spring Gardens of Midvale | 6968 South 700 West, Midvale, UT 84047 |
4th Wednesday | 9/24/25 | 2:30pm | Rocky Mountain Hunter Hollow | 4090 West Pioneer Parkway, West Valley City, UT 84120 |
4th Thursday | 9/25/25 | |||
4th Friday | 9/26/25 | 3:00pm | Spring Gardens of Holladay | 2728 East 3900 South, Holladay, UT 84124 |
DAY | DATE | TIME | NAME | ADDRESS |
---|---|---|---|---|
2nd Wednesday | 10/8/25 | 2:30pm | Legacy House of Taylorsville | 6302 South Gold Medal Drive, Taylorsville, UT 84129 |
2nd Wednesday | 10/8/25 | 6:30pm | Fairfield Village of Layton | 1205 North Fairfield Road, Layton, UT 84041 |
2nd Thursday | 10/9/25 | 2:30pm | Legacy House of South Jordan | 1517 West Temple Lane, South Jordan, UT 84095 |
2nd Thursday | 10/9/25 | 7:00pm | Sagewood at Daybreak Independent Living | 11289 South Oakmond Road, South Jordan, UT 84095 |
2nd Friday | 10/10/25 | 11:30am | Kearns Senior Center | 4851 West 4715 South, Kearns, UT 84118 |
2nd Friday | 10/10/25 | 3:00pm | Valencia at Willow Creek | 8325 South Highland Drive, Sandy, UT 84093 |
2nd Monday | 10/13/25 | 10:30am | BeeHive Homes of South Jordan | 3430 West 11400 South, South Jordan, UT 84095 |
2nd Monday | 10/13/25 | 2:30pm | Legacy Village of Taylorsville (Rehab / MC) | 3251 West 5400 South, Salt Lake City, UT 84118 |
2nd Tuesday | 10/14/25 | 2:00pm | BeeHive Homes of American Fork South | 164 West 200 South, American Fork, UT 84003 |
3rd Wednesday | 10/15/25 | 3:00pm | Spring Gardens of Draper | 1393 East Pioneer Road, Draper, UT 84020 |
3rd Wednesday | 10/15/25 | 6:30pm | Spring Gardens of Lindon | 815 West 700 North, Lindon, UT 84042 |
